Vaccine Costs
We believe in clear and transparent pricing for all our vaccination services. The prices listed below reflect our current vaccine costs per dose and are updated regularly.
However, vaccine availability and wholesale pricing can fluctuate due to supply, manufacturer changes, and national guidance. While we make every effort to keep this page accurate, prices are not guaranteed and will always be confirmed before booking or administration.

Available evenings, weekends & home visits
How Pricing Works
-
Prices shown are per dose, excluding administration fees
-
Some vaccines require multiple doses or booster courses
-
A remote vaccination assessment is required before booking
-
Final pricing is confirmed before your appointment
Vaccine (Generic Name) | Vaccine (Brand Name) | Price Per Dose (£) | Standard Course |
|---|---|---|---|
Cholera | Dukoral� | 1 | 2 oral doses 1�6 weeks apart; booster after 2 years if needed |
Hepatitis A | Havrix Monodose� / Avaxim� | 1 | 2 doses: second dose at 6�12 months (long-term protection) |
Hepatitis A & B (Combined) | Twinrix� | 1 | 3 doses at 0, 1, 6 months (accelerated option available) |
Hepatitis B | Engerix-B� / HBvaxPRO� | 1 | Standard: 3 doses at 0, 1, 6 months (accelerated schedules available) |
Human Papillomavirus (HPV) | Gardasil 9� | 1 | 2 doses if started <15 yrs; 3 doses if ?15 yrs or immunocompromised |
Japanese Encephalitis | Ixiaro� | 1 | 2 doses, 28 days apart; booster after 12�24 months if ongoing risk |
Malaria (Prevention) | Atovaquone/Proguanil (Malarone�) | 1 | Daily tablets; start before travel, continue during and after exposure |
Meningococcal ACWY | Nimenrix� / Menveo� | 1 | Single dose; booster if ongoing risk |
Meningococcal B | Bexsero� | 1 | 2 doses at least 1 month apart (adult schedule) |
Pneumococcal (Pneumonia) | Prevenar 20� / Pneumovax 23� | 1 | Usually single dose; schedule depends on age and risk factors |
Polio (IPV) | Included in Revaxis� | 1 | As per Tetanus/Diphtheria/Polio schedule |
Rabies | Rabipur� | 1 | Pre-exposure: 2 doses (day 0 & 7); boosters based on risk |
Respiratory Syncytial Virus (RSV) | Abrysvo� | 1 | Single dose (older adults / pregnancy per guidance) |
Seasonal Influenza (Flu) | Vaxigrip� / Influvac� / Fluad� | 1 | Single annual dose |
Shingles (Herpes Zoster) | Shingrix� | 1 | 2 doses, 2�6 months apart |
Tetanus / Diphtheria / Pertussis | Boostrix� | 1 | Single booster dose (pregnancy or adult booster) |
Tetanus / Diphtheria / Polio | Revaxis� | 1 | Single booster dose if primary course complete; full 3-dose primary course if unimmunised |
Tick-Borne Encephalitis | Ticovac� | 1 | 3-dose primary course; boosters every 3�5 years depending on age |
Typhoid | Typhim Vi� | 1 | Single dose; booster every 3 years if risk persists |
Varicella-Zoster (Chickenpox) | Varilrix� / Varivax� | 1 | 2 doses, minimum 4 weeks apart |
How the Service Works

Who Is This Suitable For
Home visits may be suitable for individuals who:
-
Have limited availability to attend in-clinic appointments
-
Are unable to travel due to mobility, health, or practical reasons
-
Prefer care delivered in the comfort and privacy of their own home
We understand that attending a clinic isn’t always easy, and where it is safe and appropriate, we will always try our best to make home visits work.
Suitability is assessed on a case-by-case basis.



